Live Reps 6 am till 5 pmĀ Mon-Fri, Open till noon Sat/Sun. All holidays 7 am till noon. (Eastern Time Zone) Self Serve Website open 24/7

   
 
Sharebar Facebook Twitter Linked In Send to a friend
   SECURE SITE: Our SSL is 2048   •  Lost Password? CLICK HERE Shopping Cart   |   My Account   |   Need Help? 1-800-486-1707

Mobile 2 Global Long Distance

ORDER NOW:         

Mobile 2 Global Long Distance - International Calling



Mobile2Global acts as a separate add-on service to your existing wireless plan by providing international calls at even lower rates than your cellular plan provider. Since it works as a separate service from your existing wireless plan - there are NO phone numbers to change, NO contracts to sign, and NO long-term commitments! Make your cell phone a PINpass number, and you'll never have to enter a PIN to place your calls. Our calling cards give you one simple toll free or local access number you can add to your cell phone Contact List or Directory and speed dial your way to big savings. Take advantage of your mobile carrier's unlimited nights and weekend minutes to save even more. No hidden fees or charges.
international calling


Mobile 2 Global Long Distance - Complete Rate Listing
international phone cards
 Country  Rate
(per min.)
$10.00
(minutes)
$20.00
(minutes)
$50.00
(minutes)
$100.00
(minutes)
 Argentina 5.0¢ 200 400 1000 2000
 Australia 5.0¢ 200 400 1000 2000
 Austria 5.0¢ 200 400 1000 2000
 Bahamas 11.3¢ 89 178 445 889
 Bangladesh 5.0¢ 200 400 1000 2000
 Belgium 5.0¢ 200 400 1000 2000
 Brazil 5.0¢ 200 400 1000 2000
 Brunei 5.0¢ 200 400 1000 2000
 Canada 5.0¢ 200 400 1000 2000
 Chile 5.0¢ 200 400 1000 2000
 China 5.0¢ 200 400 1000 2000
 Colombia 5.0¢ 200 400 1000 2000
 Cyprus 5.0¢ 200 400 1000 2000
 Czech Republic 5.0¢ 200 400 1000 2000
 Denmark 5.0¢ 200 400 1000 2000
 Egypt 15.0¢ 67 134 334 667
 Estonia 5.0¢ 200 400 1000 2000
 Finland 5.0¢ 200 400 1000 2000
 France 5.0¢ 200 400 1000 2000
 Germany 5.0¢ 200 400 1000 2000
 Greece 5.0¢ 200 400 1000 2000
 Guam 5.0¢ 200 400 1000 2000
 Hong Kong 5.0¢ 200 400 1000 2000
 Ireland Republic of 5.0¢ 200 400 1000 2000
 Israel 5.0¢ 200 400 1000 2000
 Italy 5.0¢ 200 400 1000 2000
 Japan 5.0¢ 200 400 1000 2000
 Korea (South) 5.0¢ 200 400 1000 2000
 Macao 5.0¢ 200 400 1000 2000
 Malaysia 5.0¢ 200 400 1000 2000
 Mexico 5.0¢ 200 400 1000 2000
 Netherlands 5.0¢ 200 400 1000 2000
 New Zealand 5.0¢ 200 400 1000 2000
 Nicaragua 18.0¢ 56 112 278 556
 Norway 5.0¢ 200 400 1000 2000
 Panama 5.0¢ 200 400 1000 2000
 Peru 5.0¢ 200 400 1000 2000
 Poland 5.0¢ 200 400 1000 2000
 Portugal 5.0¢ 200 400 1000 2000
 Puerto Rico 5.0¢ 200 400 1000 2000
 Russia 5.0¢ 200 400 1000 2000
 Samoa (USA) 5.0¢ 200 400 1000 2000
 Singapore 5.0¢ 200 400 1000 2000
 Slovakia 5.0¢ 200 400 1000 2000
 South Africa 5.0¢ 200 400 1000 2000
 Spain 5.0¢ 200 400 1000 2000
 Sweden 5.0¢ 200 400 1000 2000
 Switzerland 5.0¢ 200 400 1000 2000
 Taiwan 5.0¢ 200 400 1000 2000
 Thailand 5.0¢ 200 400 1000 2000
 Turkey 9.0¢ 112 223 556 1112
 United Kingdom 5.0¢ 200 400 1000 2000
 United States 5.0¢ 200 400 1000 2000
 Venezuela 5.0¢ 200 400 1000 2000
 Western Samoa 5.0¢ 200 400 1000 2000

back to TOP

Product Disclaimers:
Max minutes are based on one continuous call. Calls to international cell phones will result in a higher rate per minute than calls to land lines in those same countries.